Grapevine Market Report
$812,315
AVERAGE PRICE OF 140 HOMES$1,669,268
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,449,300
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$862,572
AVERAGE PRICE OF 37 HOMES WITH A POOL$656,350
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $812,315 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
| 2 bedrooms | $362,833 |
| 3 bedrooms | $679,838 |
| 4 bedrooms | $879,878 |
| 5 bedrooms | $973,512 |
Grapevine Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 145 | 170 | 170 | 170 | 160 |
| Average Price | $841,085 | $814,646 | $813,776 | $818,882 | $835,548 |
| Avg Price Change | +3.25% | +0.11% | -0.63% | -2.04% | +8.01% |
| Median Price | $629,916 | $621,354 | $630,422 | $655,148 | $676,164 |
| Med Price Change | +1.38% | -1.46% | -3.92% | -3.21% | +5.00% |
| Avg Bedrooms | 3.17 beds | 3.27 beds | 3.34 beds | 3.32 beds | 3.21 beds |
| Avg Bathrooms | 2.76 baths | 2.82 baths | 2.87 baths | 2.85 baths | 2.8 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Grapevine | 72 | $759,723 | 70 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 140 | $812,315 | 88 days |
| Multi-Million Dollar Homes | 28 | $1,669,268 | 103 days |
| Newly Built Homes | 13 | $1,449,300 | 107 days |
| Homes with a Pool | 37 | $862,572 | 77 days |
| Reduced Price Homes | 8 | $656,350 | 111 days |
Powered by

